5th Grade | |||||||
SE | 17 | 25 | 15 | SR | 25 | 13 | 12 |
SMR | 25 | 25 | 25 | SMW | 18 | 18 | 7 |
6th Grade | |||||||
LC | 11 | 13 | 8 | SR | 25 | 25 | 15 |
SMW | 25 | 25 | 16 | SMR | 18 | 16 | 14 |
7th Grade | |||||||
SM | 25 | 25 | 15 | SFB23 | 18 | 13 | |
EBA | 25 | 17 | 11 | HF | 13 | 25 | 15 |
8th Grade | |||||||
SJOG | 13 | 26 | 15 | SR | 25 | 24 | 9 |
EBA | 25 | 25 | 11 | SM | 17 | 10 | 15 |
AGAIN, NOT ALL SCORES REPORTED |