5th Grade | ||||||||
SMR | 25 | 25 | 15 | SE | 16 | 23 | 7 | |
HF | 25 | 12 | 11 | LCW | 11 | 25 | 15 | |
SFBW | 11 | 16 | 12 | SMW | 25 | 25 | 15 | |
SFBB | 25 | 25 | 15 | SR | 17 | 23 | 4 | |
6th Grade | ||||||||
LC | 25 | 25 | 15 | BS | 7 | 14 | 10 | |
SE | 25 | 25 | 15 | CE | 10 | 9 | 12 | |
SMR | 25 | 25 | 15 | EBA | 9 | 13 | 11 | |
SMW | 25 | 25 | 15 | SJN | 7 | 13 | -2 | |
7th Grade | ||||||||
HFR | 25 | 25 | 15 | LC | 11 | 13 | 5 | |
EBA | 25 | 25 | 12 | SJN | 22 | 22 | 15 | |
SFB | 25 | 25 | 15 | HFW | 17 | 21 | 13 | |
SM | 25 | 25 | 4 | SR | 19 | 23 | 15 | |
8th Grade | ||||||||
SE | 25 | 25 | 15 | CE | 13 | 11 | 6 | |
SMR | 26 | 25 | 15 | SFB | 24 | 19 | 6 | |
EBA | 16 | 16 | 6 | SFB | 25 | 25 | 15 | |
SMW | 13 | 9 | 9 | LC | 25 | 25 | 15 | |
AGAIN, NOT ALL SCORES REPORTED |