5th Grade | ||||||||
SE | 25 | 25 | 22 | SFB | 13 | 17 | 15 | |
LCG | 20 | 16 | 18 | SM | 25 | 25 | 15 | |
LCW | 20 | 25 | 15 | SFB | 25 | 14 | 5 | |
6th Grade | ||||||||
SJ | 13 | 19 | 6 | SMR | 25 | 25 | 15 | |
EBA | 13 | 17 | 9 | SR | 25 | 25 | 15 | |
SMW | 25 | 25 | 15 | BS | 13 | 14 | 5 | |
LC | 25 | 25 | 15 | CE | 12 | 10 | 13 | |
7th Grade | ||||||||
SJ | 20 | 17 | 15 | SFB | 25 | 25 | 2 | |
EBA | 15 | 21 | 15 | SR | 25 | 25 | 13 | |
SM | 26 | 25 | 15 | HFR | 24 | 7 | 9 | |
USM | 5 | 7 | 9 | HFW | 25 | 25 | 15 | |
8th Grade | ||||||||
SJ | 13 | 22 | 7 | LC | 25 | 25 | 15 | |
SMR | 25 | 26 | 15 | SE | 8 | 24 | 8 | |
USM | 13 | 25 | 7 | CE | 25 | 17 | 15 | |
Not all scores reported. |