Week 5 Standings
5th Grade | W | L |
SMR | 18 | 1 |
SR | 13 | 7 |
LCG | 12 | 3 |
SMW | 12 | 6 |
LCW | 10 | 8 |
SE | 7 | 8 |
HF | 4 | 17 |
SFBB | 4 | 17 |
SFBW | 0 | 17 |
6th Grade | ||
SR | 18 | 3 |
SMW | 17 | 1 |
SMR | 16 | 2 |
LC | 14 | 3 |
SJN | 6 | 15 |
EBA | 2 | 16 |
BS | 1 | 16 |
CE | 0 | 15 |
7th Grade | ||
SFB | 11 | 4 |
HFR | 11 | 4 |
SM | 11 | 7 |
SJN | 11 | 7 |
EBA | 10 | 11 |
LC | 9 | 5 |
SR | 7 | 11 |
HFW | 6 | 12 |
USM | 0 | 15 |
8th Grade | ||
SR | 18 | 6 |
SMR | 17 | 4 |
SFB | 14 | 4 |
SMW | 14 | 10 |
USM | 13 | 7 |
LC | 12 | 6 |
SJN |
15 | 9 |
CE | 8 | 10 |
SJG | 7 | 11 |
SE | 7 | 14 |
SJW | 4 | 17 |
EBA | 0 | 18 |