8th Grade Girls Volleyball Standings
| Team | Wins | Losses | Games Played | NR | Win % |
|---|---|---|---|---|---|
| St. John XXIII (SJN) | 8 | 0 | 8 | 0 | 100.0% |
| St. Francis Borgia (SFB) | 7 | 2 | 9 | 0 | 77.8% |
| St. Robert (SR) | 6 | 1 | 7 | 1 | 85.7% |
| University School (USM) | 5 | 3 | 8 | 1 | 62.5% |
| St. Eugene (SE) | 3 | 5 | 8 | 1 | 37.5% |
| Lumen Christi (LC) | 2 | 5 | 7 | 1 | 28.6% |
| St. Monica (SM) | 1 | 7 | 8 | 0 | 12.5% |
| East Brook Academy (EBA) | 0 | 9 | 9 | 0 | 0.0% |
7th Grade Girls Volleyball Standings
| Team | Wins | Losses | Games Played | NR | Win % |
|---|---|---|---|---|---|
| St. Monica (SMR) | 9 | 0 | 9 | 1 | 100.0% |
| Lumen Christi (LCW) | 6 | 1 | 7 | 4 | 85.7% |
| East Brook Academy (EBAB) | 4 | 0 | 4 | 2 | 100.0% |
| Lumen Christi (LCG) | 4 | 2 | 6 | 3 | 66.7% |
| St. Francis Borgia (SFB) | 3 | 3 | 6 | 4 | 50.0% |
| St. John XXIII (SJN) | 3 | 5 | 8 | 1 | 37.5% |
| St. Robert (SR) | 3 | 6 | 9 | 0 | 33.3% |
| East Brook Academy (EBA) | 2 | 1 | 3 | 0 | 66.7% |
| East Brook Academy (EBAG) | 2 | 4 | 6 | 0 | 33.3% |
| Holy Family (HF) | 2 | 7 | 9 | 1 | 22.2% |
| St. Monica (SMW) | 1 | 1 | 2 | 1 | 50.0% |
| University School (USM) | 0 | 9 | 9 | 1 | 0.0% |
6th Grade Girls Volleyball Standings
| Team | Wins | Losses | Games Played | NR | Win % |
|---|---|---|---|---|---|
| St. Monica (SMW) | 6 | 1 | 7 | 2 | 85.7% |
| St. Robert (SR) | 5 | 3 | 8 | 1 | 62.5% |
| Holy Family (HF) | 4 | 4 | 8 | 1 | 50.0% |
| East Brook Academy (EBA) | 4 | 5 | 9 | 1 | 44.4% |
| St. Eugene (SE) | 4 | 5 | 9 | 1 | 44.4% |
| Lumen Christi (LC) | 3 | 3 | 6 | 4 | 50.0% |
| St. Monica (SMR) | 3 | 5 | 8 | 2 | 37.5% |
| St. Francis Borgia (SFB) | 2 | 5 | 7 | 2 | 28.6% |
5th Grade Girls Volleyball Standings
| Team | Wins | Losses | Games Played | NR | Win % |
|---|---|---|---|---|---|
| Lumen Christi (LCW) | 8 | 0 | 8 | 2 | 100.0% |
| Lumen Christi (LCG) | 6 | 0 | 6 | 4 | 100.0% |
| St. Monica (SMW) | 6 | 2 | 8 | 2 | 75.0% |
| Holy Family (HF) | 6 | 2 | 8 | 2 | 75.0% |
| St. Monica (SMR) | 3 | 6 | 9 | 0 | 33.3% |
| St. John XXIII (SJN) | 2 | 4 | 6 | 2 | 33.3% |
| St. Francis Borgia (SFBW) | 2 | 4 | 6 | 3 | 33.3% |
| St. Robert (SR) | 2 | 6 | 8 | 1 | 25.0% |
| East Brook Academy (EBA) | 2 | 7 | 9 | 1 | 22.2% |
| St. Francis Borgia (SFBB) | 0 | 6 | 6 | 3 | 0.0% |
4th Grade Girls Volleyball Standings
| Team | Wins | Losses | Games Played | NR | Win % |
|---|---|---|---|---|---|
| St. Francis Borgia (SFBW) | 5 | 1 | 6 | 3 | 83.3% |
| St. Monica (SMW) | 5 | 2 | 7 | 2 | 71.4% |
| St. Monica (SMR) | 4 | 5 | 9 | 0 | 44.4% |
| Lumen Christi (LCG) | 3 | 2 | 5 | 3 | 60.0% |
| St. Francis Borgia (SFBB) | 3 | 2 | 5 | 4 | 60.0% |
| Lumen Christi (LCW) | 3 | 4 | 7 | 2 | 42.9% |
| Holy Family (HF) | 3 | 5 | 8 | 1 | 37.5% |
| St. Eugene (SE) | 3 | 6 | 9 | 0 | 33.3% |
| East Brook Academy (EBA) | 2 | 4 | 6 | 3 | 33.3% |
Overall Standings
| Team | Wins | Losses | Games Played | NR | Win % |
|---|---|---|---|---|---|
| St. Monica (SMR) | 19 | 16 | 35 | 3 | 54.3% |
| St. Monica (SMW) | 18 | 6 | 24 | 7 | 75.0% |
| Lumen Christi (LCW) | 17 | 5 | 22 | 8 | 77.3% |
| St. Robert (SR) | 16 | 16 | 32 | 3 | 50.0% |
| Holy Family (HF) | 15 | 18 | 33 | 5 | 45.5% |
| Lumen Christi (LCG) | 13 | 4 | 17 | 10 | 76.5% |
| St. John XXIII (SJN) | 13 | 9 | 22 | 3 | 59.1% |
| St. Francis Borgia (SFB) | 12 | 10 | 22 | 6 | 54.5% |
| St. Eugene (SE) | 10 | 16 | 26 | 2 | 38.5% |
| East Brook Academy (EBA) | 10 | 26 | 36 | 5 | 27.8% |
| St. Francis Borgia (SFBW) | 7 | 5 | 12 | 6 | 58.3% |
| Lumen Christi (LC) | 5 | 8 | 13 | 5 | 38.5% |
| University School (USM) | 5 | 12 | 17 | 2 | 29.4% |
| East Brook Academy (EBAB) | 4 | 0 | 4 | 2 | 100.0% |
| St. Francis Borgia (SFBB) | 3 | 8 | 11 | 7 | 27.3% |
| East Brook Academy (EBAG) | 2 | 4 | 6 | 0 | 33.3% |
| St. Monica (SM) | 1 | 7 | 8 | 0 | 12.5% |