Submitting Scores

Submit from your phone!You can now submit scores right from your phone or desktop using the website.  Just click "Submit Scores" in the navigation, fill out who you are and a valid email address, and then the date, team, location, and scores you are submitting.
Home Basketball Schedule 2010-2011 Basketball Scores & Schedule
2010-2011 Basketball Scores & Schedule Print
Grade Date Time Team One Score Team Two Score Location
5G 12/4/10 9:00 AM LCG 24 SM 6 LC
5G 12/4/10 9:00 AM SMR 2 SE 14 SM
5G 12/4/10 9:00 AM SR 6 LC 26 SR
5G 12/4/10 10:00 AM MP USM CE
5G 12/4/10 10:00 AM SRB 12 ICS 13 SR
5G 12/11/10 9:00 AM USM 5 LC 26 LC
5G 12/11/10 9:00 AM SE 14 SRB 1 SE
5G 12/11/10 9:00 AM SM 2 ICS 0 SM
5G 12/11/10 9:00 AM LCG 17 SR 19 SR
5G 12/11/10 1:00 PM MP 13 HF 21 HF
5G 12/18/10 9:00 AM ICS 14 SE 12 CE
5G 12/18/10 9:00 AM USM 11 LCG 12 LC
5G 12/18/10 9:00 AM MP 28 SMR 17 MP
5G 12/18/10 9:00 AM SM 12 SR 23 SR
5G 12/18/10 1:00 PM HF 20 SRB 6 HF
5G 1/8/11 9:00 AM MP 12 LCG 10 LC
5G 1/8/11 9:00 AM USM 18 SMR 14 SM
5G 1/8/11 9:00 AM SM 24 SRB 19 SR
5G 1/8/11 10:00 AM LC 18 HF 16 LC
5G 1/8/11 10:00 AM ICS 22 SR 13 SR
5G 1/15/11 9:00 AM SE 13 MP 10 MP
5G 1/15/11 9:00 AM SRB 10 LC 29 SE
5G 1/15/11 9:00 AM SMR 10 SR 9 SM
5G 1/15/11 10:00 AM HF 26 SM 5 SM
5G 1/15/11 11:00 AM LCG 20 ICS 14 SE
5G 1/22/11 9:00 AM ICS 10 USM 18 ICS
5G 1/22/11 9:00 AM HF 30 LCG 8 LC
5G 1/22/11 9:00 AM MP 16 SM 10 SM
5G 1/22/11 9:00 AM SMR 9 SRB 10 SR
5G 1/22/11 10:00 AM LC 30 SE 18 LC
5G 1/29/11 9:00 AM SE 10 HF 21 SE
5G 1/29/11 9:00 AM LCG 7 SMR 9 SM
5G 1/29/11 9:00 AM SR 13 MP 14 SR
5G 1/29/11 10:00 AM SM 8 LC 31 SM
5G 1/29/11 10:00 AM SRB 12 USM 10 SR
5G 2/5/11 9:00 AM SE 32 ICS 5 ICS
5G 2/5/11 9:00 AM LC 20 USM 14 LC
5G 2/5/11 9:00 AM SMR 9 MP 6 SM
5G 2/5/11 9:00 AM SRB 6 HF 34 SR
5G 2/5/11 10:00 AM SR 18 SM 8 SM
5G 2/12/11 9:00 AM USM 8 HF 27 CE
5G 2/12/11 9:00 AM ICS 8 LC 23 ICS
5G 2/12/11 9:00 AM SRB 11 LCG 14 LC
5G 2/12/11 9:00 AM SMR 11 SM 10 SR
5G 2/12/11 10:00 AM SE 16 SR 8 SR
5G 2/19/11 9:00 AM ICS 20 SRB 13 ICS
5G 2/19/11 9:00 AM SM 8 LCG 14 LC
5G 2/19/11 9:00 AM SE 15 SMR 8 SE
5G 2/19/11 9:00 AM USM 24 SR 17 SR
5G 2/19/11 10:00 AM LC 12 MP 4 LC
5G 2/26/11 9:00 AM HF 12 MP 14 CE
5G 2/26/11 9:00 AM ICS 35 SM 16 ICS
5G 2/26/11 9:00 AM LCG 8 SE 11 LC
5G 2/26/11 9:00 AM SR 24 SRB 17 SR
5G 2/26/11 10:00 AM LC 2 SMR 0 LC
6B 12/4/10 11:00 AM LCG 42 NDMS 6 LC
6B 12/4/10 12:00 PM USMB SRB CE
6B 12/4/10 12:00 PM SMR 23 ICS 21 SM
6B 12/4/10 12:00 PM ICSG SR SR
6B 12/4/10 1:00 PM EBA 8 SM 28 SM
6B 12/4/10 3:00 PM MP HF SR
6B 12/4/10 4:00 PM USM SAL SR
6B 12/11/10 11:00 AM SAL 23 MPB 19 SE
6B 12/11/10 11:00 AM SRB 26 USM 15 SR
6B 12/11/10 12:00 PM ICS 8 USMB 31 SE
6B 12/11/10 12:00 PM EBA 9 SMR 16 SM
6B 12/11/10 12:00 PM ICSG 17 MP 33 SR
6B 12/11/10 1:00 PM SM 10 CE 14 SM
6B 12/11/10 4:00 PM LC 11 HF 29 HF
6B 12/18/10 12:00 PM SRB 39 ICSG 16 CE
6B 12/18/10 12:00 PM CE 18 MP 15 MP
6B 12/18/10 12:00 PM SR 37 SAL 30 SR
6B 12/18/10 1:00 PM LC 20 ICS 10 CE
6B 12/18/10 1:00 PM MPB 30 USM 28 MP
6B 12/18/10 3:00 PM USMB 33 SMR 24 HF
6B 12/18/10 4:00 PM HF 31 EBA 22 HF
6B 1/8/11 9:00 AM EBA 18 ICSG 25 CE
6B 1/8/11 11:00 AM MPB 19 USMB 19 CE
6B 1/8/11 11:00 AM LC 23 MP 21 LC
6B 1/8/11 11:00 AM SR 37 USM 11 SR
6B 1/8/11 12:00 PM SMR 23 CE 21 CE
6B 1/8/11 12:00 PM SAL 23 SRB 20 SR
6B 1/8/11 1:00 PM HF 29 SM 22 SM
6B 1/15/11 9:00 AM SR 25 LC 14 SR
6B 1/15/11 11:00 AM SMR 19 SAL 18 SM
6B 1/15/11 12:00 PM MP 29 USM 35 MP
6B 1/15/11 12:00 PM ICSG 19 HF 30 SE
6B 1/15/11 12:00 PM ICS 23 EBA 17 SM
6B 1/15/11 12:00 PM CE 10 SRB 37 SR
6B 1/15/11 1:00 PM USMB 7 SM 8 SE
6B 1/22/11 10:00 AM CE 24 ICS 31 ICS
6B 1/22/11 11:00 AM SAL 18 USMB 32 CE
6B 1/22/11 11:00 AM USM 30 ICSG 15 ICS
6B 1/22/11 11:00 AM SR 43 SMR 23 SR
6B 1/22/11 12:00 PM EBA 2 MPB 23 CE
6B 1/22/11 12:00 PM SM 35 MP 12 SM
6B 1/22/11 12:00 PM LC 28 SRB 22 SR
6B 1/29/11 11:00 AM CE 15 EBA 26 CE
6B 1/29/11 11:00 AM USM 23 SMR 19 SM
6B 1/29/11 12:00 PM USMB 35 ICSG 17 CE
6B 1/29/11 12:00 PM SM 31 LC 10 LC
6B 1/29/11 12:00 PM HF 22 SAL 19 SE
6B 1/29/11 12:00 PM MP 9 ICS 21 SM
6B 1/29/11 12:00 PM MPB 31 SR 44 SR
6B 2/5/11 9:00 AM SR 17 CE 36 CE
6B 2/5/11 10:00 AM ICS 26 MPB 31 ICS
6B 2/5/11 10:00 AM USM 32 EBA 31 SR
6B 2/5/11 12:00 PM USMB 28 HF 21 CE
6B 2/5/11 12:00 PM ICSG 11 SM 36 ICS
6B 2/5/11 12:00 PM LC 15 SAL 26 LC
6B 2/5/11 12:00 PM SM 21 SRB 34 SR
6B 2/12/11 10:00 AM ICSG 16 HF 27 ICS
6B 2/12/11 11:00 AM SMR 14 MPB 31 CE
6B 2/12/11 12:00 PM SAL 33 CE 16 CE
6B 2/12/11 12:00 PM ICS 15 SR 26 ICS
6B 2/12/11 1:00 PM LC 35 USM 32 CE
6B 2/12/11 1:00 PM SRB 42 MP 39 EBA
6B 2/12/11 3:00 PM EBA 14 USMB 32 EBA
6B 2/19/11 10:00 AM SMR 24 CE 7 CE
6B 2/19/11 10:00 AM ICS 18 SM 29 ICS
6B 2/19/11 11:00 AM MPB 27 HF 39 CE
6B 2/19/11 12:00 PM MP 26 USM 24 CE
6B 2/19/11 12:00 PM ICSG 27 LC 29 ICS
6B 2/19/11 12:00 PM USMB 35 SAL 19 SE
6B 2/19/11 12:00 PM EBA 31 SR 32 SR
6B 2/26/11 10:00 AM ICSG 23 ICS 18 ICS
6B 2/26/11 12:00 PM MP 21 USMB 27 CE
6B 2/26/11 12:00 PM SR 22 SM 27 ICS
6B 2/26/11 12:00 PM MP 27 EBA 32 SR
6B 2/26/11 1:00 PM HF 31 SRB 29 SR
6B 2/26/11 3:00 PM LC 13 SMR 17 LC
6B 3/5/11 12:00 PM SM 17 SRB 21 SM
6B 3/5/11 1:00 PM SR 2 MPB 0 SR
6G 1/15/10 9:00 AM SAL 6 LCG 21 LC
6G 12/4/10 10:00 AM SM 15 MP 2 SM
6G 12/4/10 11:00 AM SAL USM CE
6G 12/4/10 12:00 PM CE 18 LC 22 LC
6G 12/4/10 1:00 PM SE 41 CE 21 CE
6G 12/4/10 2:00 PM HF LC SR
6G 12/11/10 10:00 AM SE 17 LCG 4 SE
6G 12/11/10 10:00 AM SAL 4 SM 26 SM
6G 12/11/10 10:00 AM SR 15 MP 5 SR
6G 12/11/10 10:00 AM LC 8 CE 4 LC
6G 12/11/10 2:00 PM HF 26 USM 9 HF
6G 12/18/10 10:00 AM SM 22 CE 6 CE
6G 12/18/10 10:00 AM MP 14 SE 17 MP
6G 12/18/10 10:00 AM LCG 8 LC 12 LC
6G 12/18/10 2:00 PM HF 33 SAL 2 HF
6G 1/8/11 10:00 AM SE 46 SAL 6 CE
6G 1/8/11 10:00 AM MP 14 HF 18 SM
6G 1/8/11 12:00 PM CE 9 LCG 12 LC
6G 1/8/11 12:00 PM SM 20 SR 8 SM
6G 1/8/11 2:00 PM USM 4 LC 8 LC
6G 1/15/11 10:00 AM MP 9 USM 8 MP
6G 1/15/11 10:00 AM LC 8 SE 18 SE
6G 1/15/11 10:00 AM CE 7 SR 27 SR
6G 1/15/11 1:00 PM SM 7 HF 8 SM
6G 1/22/11 9:00 AM CE 11 MP 18 CE
6G 1/22/11 10:00 AM USM 1 SM 14 SM
6G 1/22/11 10:00 AM SE 19 SR 23 SR
6G 1/22/11 11:00 AM HF 14 LCG 8 LC
6G 1/22/11 12:00 PM LC 16 SAL 2 LC
6G 1/29/11 9:00 AM SAL 0 MP 2 CE
6G 1/29/11 9:00 AM SR 25 LC 6 LC
6G 1/29/11 10:00 AM CE 3 HF 13 CE
6G 1/29/11 10:00 AM LCG 6 SM 18 LC
6G 1/29/11 10:00 AM SE 10 USM 4 SE
6G 2/5/11 10:00 AM SE 38 SAL 3 CE
6G 2/5/11 10:00 AM USM 14 LCG 8 LC
6G 2/5/11 11:00 AM CE 6 SE 18 CE
6G 2/5/11 12:00 PM MP 8 SM 24 SM
6G 2/5/11 1:00 PM LC 4 HF 5 LC
6G 2/12/11 10:00 AM CE 7 LC 16 CE
6G 2/12/11 10:00 AM SE 25 LCG 2 LC
6G 2/12/11 11:00 AM USM 10 HF 13 SR
6G 2/12/11 12:00 PM MP 13 SR 21 SR
6G 2/12/11 2:00 PM SM 28 SAL 1 EBA
6G 2/19/11 9:00 AM LCG 7 CE 15 CE
6G 2/19/11 10:00 AM USM 2 SE 25 SE
6G 2/19/11 10:00 AM HF 41 SAL 6 SR
6G 2/19/11 11:00 AM SR 10 SM 8 SR
6G 2/19/11 12:00 PM LC 17 MP 14 LC
6G 2/26/11 10:00 AM USM 6 CE 12 CE
6G 2/26/11 10:00 AM SAL 5 SR 29 SR
6G 2/26/11 11:00 AM SE 15 HF 19 CE
6G 2/26/11 11:00 AM SM 12 LC 11 LC
6G 2/26/11 12:00 PM MP 12 LCG 11 LC
6G TBA TBA USM   SR   TBA
7BA 12/5/10 1:00 PM HFR 42 SR 24 HF
7BA 12/5/10 1:00 PM USM 13 SE 37 SE
7BA 12/5/10 1:00 PM LC 21 SM 24 SM
7BA 12/12/10 1:00 PM HF   SM   HF
7BA 12/12/10 1:00 PM SE LC SE
7BA 12/12/10 2:00 PM USM   HFR   HF
7BA 12/19/10 1:00 PM SE 17 HF 24 SE
7BA 12/19/10 1:00 PM SR 33 SM 29 SR
7BA 12/19/10 1:00 PM HFR 40 LC 24 LC
7BA 1/9/11 1:00 PM SM 28 HFR 24 HF
7BA 1/9/11 1:00 PM LC 40 SR 30 LC
7BA 1/9/11 2:00 PM HF 23 USM 13 HF
7BA 1/16/11 1:00 PM USM 25 LC 31 LC
7BA 1/16/11 1:00 PM SE 37 SM 20 SE
7BA 1/16/11 3:00 PM SR 28 HF 33 SR
7BA 1/23/11 1:00 PM SM 21 LC 18 SM
7BA 1/23/11 1:00 PM SR 27 HFR 39 SR
7BA 1/30/11 1:00 PM SM 17 HF 24 HF
7BA 1/30/11 1:00 PM LC 20 SE 33 SE
7BA 1/30/11 2:00 PM HFR 34 USM 19 HF
7BA 2/6/11 1:00 PM LC 30 HFR 25 HF
7BA 2/6/11 3:00 PM HF 17 SE 31 SE
7BA 2/6/11 3:00 PM SM 27 SR 19 SM
7BA 2/8/11 TBA HFR 25 HF 26 HF
7BA 2/13/11 2:00 PM SE 48 SR 33 SR
7BA 2/20/11 1:00 PM HF 20 LC 21 LC
7BA 2/20/11 1:00 PM SE 35 HFR 22 SE
7BA 2/20/11 2:00 PM SR 30 USM 28 SE
7BA 2/27/11 1:00 PM SR 31 LC 37 LC
7BA 2/27/11 2:00 PM USM 7 HF 26 HF
7BA 2/27/11 3:00 PM HFR 31 SM 17 HF
7BA 3/5/11 9:00 AM SM 38 SE 42 SM
7BA 3/5/11 10:00 AM HF 34 SR 24 SR
7BA 3/6/11 1:00 PM LC 34 USM 28 USM
7BA TBA TBA SE USM TBA
7BB 12/5/10 1:00 PM EBA LCG EBA
7BB 12/5/10 4:00 PM USMB SAL EBA
7BB 12/12/10 1:00 PM BCGS   EBA   SR
7BB 12/12/10 2:00 PM LCG USMB SE
7BB 12/19/10 2:00 PM LCG 10 BCGS 22 LC
7BB 12/19/10 2:00 PM SAL 18 EBA 30 SE
7BB 1/9/11 2:00 PM LCG 17 EBA 26 LC
7BB 1/9/11 3:00 PM SAL 39 USMB 11 SE
7BB 1/16/11 1:00 PM EBA 37 BCGS 29 BGCS
7BB 1/16/11 2:00 PM USMB 19 LCG 23 LC
7BB 1/22/11 1:00 PM BCGS 19 LCG 16 LC
7BB 1/30/11 1:00 PM USMB 9 EBA 34 EBA
7BB 1/30/11 3:00 PM BCGS 33 SAL 13 SM
7BB 2/6/11 1:00 PM BCGS 40 USMB 15 USM
7BB 2/6/11 2:00 PM SAL 24 LCG 16 SE
7BB 2/13/11 3:00 PM USMB 6 SAL 26 SR
7BB 2/20/11 1:00 PM BCGS 15 EBA 23 HF
7BB 2/20/11 2:00 PM LCG 13 USMB 18 LC
7BB 2/27/11 1:00 PM SAL 11 EBA 30 SE
7BB 2/27/11 2:00 PM LCG 18 BCGS 37 LC
7BB 3/6/11 1:00 PM SAL 27 BCGS 19 ICS
7BB 3/6/11 4:00 PM EBA 30 USMB 10 USM
7BB TBA TBA EBA SAL TBA
7BB TBA TBA EBA LCG TBA
7G 1/15/10 10:00 AM LCG 26 USM 8 LC
7G 1/15/10 11:00 AM LC 30 SM 10 LC
7G 12/4/10 10:00 AM LCG 7 SR 32 LC
7G 12/4/10 11:00 AM MP 13 SM 25 SM
7G 12/4/10 11:00 AM USM SR SR
7G 12/4/10 1:00 PM LC 35 SAL 2 LC
7G 12/11/10 11:00 AM NDMS 6 LC 39 LC
7G 12/11/10 11:00 AM SM 20 SR 8 SM
7G 12/11/10 12:00 PM SAL 7 LCG 25 LC
7G 12/11/10 3:00 PM MP 28 USM 10 HF
7G 12/18/10 11:00 AM SR 10 LCG 17 LC
7G 12/18/10 11:00 AM SM 24 NDMS 14 CE
7G 12/18/10 11:00 AM LC 37 MP 4 MP
7G 1/8/11 11:00 AM SM 24 SAL 10 SM
7G 1/8/11 1:00 PM USM 2 LC 38 LC
7G 1/8/11 2:00 PM NDMS 27 SR 6 SR
7G 1/8/11 3:00 PM MP 16 LCG 17 LC
7G 1/15/11 11:00 AM MP 28 SR 18 MP
7G 1/15/11 11:00 AM NDMS 10 SAL 15 SR
7G 1/22/11 11:00 AM NDMS 8 MP 32 SM
7G 1/22/11 1:00 PM SAL 4 LC 30 LC
7G 1/22/11 1:00 PM SM 12 LCG 10 SM
7G 1/29/11 11:00 AM USM 10 MP 20 SE
7G 1/29/11 11:00 AM SR 15 SM 25 SR
7G 1/29/11 1:00 PM LCG 15 SAL 6 LC
7G 2/5/11 11:00 AM SAL 22 USM 21 ICS
7G 2/5/11 11:00 AM NDMS 0 SM 25 SM
7G 2/5/11 11:00 AM LCG 25 SR 16 SR
7G 2/12/11 11:00 AM SAL 18 NDMS 7 ICS
7G 2/12/11 11:00 AM USM 4 LCG 11 LC
7G 2/12/11 12:00 PM SM 5 LC 23 LC
7G 2/12/11 1:00 PM SR 12 MP 19 SR
7G 2/19/11 11:00 AM MP 31 SAL 20 ICS
7G 2/19/11 11:00 AM LC 18 SR 12 LC
7G 2/19/11 11:00 AM SM 30 USM 9 SE
7G 2/19/11 1:00 PM NDMS 6 LCG 23 LC
7G 2/26/11 11:00 AM SAL 15 SM 13 ICS
7G 2/26/11 11:00 AM SR 31 NDMS 4 SR
7G 2/26/11 2:00 PM LCG 9 MP 6 LC
7G 2/26/11 TBA LC   USM   LC
7G 3/5/11 9:00 AM SR 6 LC 15 LC
7G 3/5/11 11:00 AM LCG 16 SM 15 LC
7G 3/5/11 11:00 AM USM 0 NDMS 2 SR
7G 3/5/11 12:00 PM SAL 17 MP 16 SR
7G TBA TBA SR USM TBA
7G TBA TBA LC NDMS TBA
7G TBA TBA USM   SAL   TBA
8BA 12/5/10 2:00 PM LC SR EBA
8BA 12/5/10 2:00 PM SE 38 CE 13 SE
8BA 12/5/10 2:00 PM MP 31 SAL 38 SM
8BA 12/5/10 4:00 PM USM 25 SM 27 SM
8BA 12/12/10 1:00 PM MP USM SM
8BA 12/12/10 2:00 PM SAL SM SM
8BA 12/12/10 2:00 PM SR   CE   SR
8BA 12/12/10 3:00 PM LC SE SE
8BA 12/18/10 3:00 PM MP 22 LC 50 MP
8BA 12/19/10 1:00 PM SM 45 CE 21 CE
8BA 12/19/10 2:00 PM SR 40 USM 43 SR
8BA 12/19/10 3:00 PM SAL 38 SE 30 SE
8BA 1/9/11 1:00 PM CE 18 LC 42 CE
8BA 1/9/11 1:00 PM SE 11 SR 32 SE
8BA 1/9/11 2:00 PM USM 29 SAL 26 SE
8BA 1/9/11 2:00 PM SM 25 MP 22 SM
8BA 1/15/11 1:00 PM MP 38 SE 26 MP
8BA 1/16/11 2:00 PM CE 21 USM 50 SR
8BA 1/16/11 3:00 PM LC 27 SAL 15 LC
8BA 1/16/11 4:00 PM SR 42 SM 41 SR
8BA 1/22/11 2:00 PM SR 23 LC 36 LC
8BA 1/23/11 2:00 PM SAL 41 MP 23 ICS
8BA 1/30/11 2:00 PM USM 29 MP 33 EBA
8BA 1/30/11 2:00 PM SE 21 LC 41 SE
8BA 1/30/11 2:00 PM SM 46 SAL 29 SM
8BA 1/30/11 3:00 PM CE 16 SR 41 SE
8BA 2/6/11 1:00 PM CE 20 SM 45 CE
8BA 2/6/11 1:00 PM SE 19 SAL 48 SE
8BA 2/6/11 2:00 PM SM 26 USM 30 SM
8BA 2/6/11 2:00 PM USM 30 SR 38 USM
8BA 2/13/11 1:00 PM MP 34 CE 19 CE
8BA 2/13/11 1:00 PM LC 41 SM 34 HF
8BA 2/13/11 3:00 PM SE 41 USM 24 EBA
8BA 2/13/11 4:00 PM SAL 28 SR 35 SR
8BA 2/20/11 2:00 PM CE 15 SAL 47 HF
8BA 2/20/11 3:00 PM USM 22 LC 41 LC
8BA 2/20/11 3:00 PM SR 32 MP 22 SE
8BA 2/20/11 5:00 PM SM 46 SE 43 SM
8BA 2/27/11 1:00 PM MP 21 SM 38 HF
8BA 2/27/11 2:00 PM SR 31 SE 14 SE
8BA 2/27/11 3:00 PM LC 33 CE 8 LC
8BA 2/27/11 3:00 PM SAL 42 USM 29 SE
8BA 3/5/11 9:00 AM SM 46 SR 40 SR
8BA 3/5/11 10:00 AM SE 39 MP 36 SM
8BA 3/5/11 11:00 AM USM 40 CE 18 SM
8BA TBA TBA SAL LC LC
8BA TBA TBA LC MP TBA
8BA TBA TBA CE SE TBA
8BB 12/5/10 2:00 PM USMG 14 HF 36 HF
8BB 12/5/10 3:00 PM LCG EBA EBA
8BB 12/5/10 3:00 PM ICS 18 BGCS 56 SE
8BB 12/5/10 4:00 PM SMR 19 SEG 26 SE
8BB 12/12/10 1:00 PM HF ICS ICS
8BB 12/12/10 3:00 PM EBA BGCS HF
8BB 12/12/10 3:00 PM SMR USMG SM
8BB 12/12/10 4:00 PM SEG LCG SE
8BB 12/19/10 2:00 PM BGCS 41 HF 26 CE
8BB 12/19/10 3:00 PM LCG 17 SMR 25 LC
8BB 12/19/10 3:00 PM USMG 4 ICS 29 SR
8BB 12/19/10 4:00 PM SEG 20 EBA 26 SE
8BB 1/9/11 2:00 PM USMG 12 BGCS 55 CE
8BB 1/9/11 3:00 PM ICS 33 LCG 11 LC
8BB 1/9/11 4:00 PM SEG 31 HF 27 SE
8BB 1/16/11 2:00 PM ICS 20 EBA 28 EBA
8BB 1/16/11 2:00 PM USMG 13 SEG 43 SE
8BB 1/16/11 3:00 PM BGCS 2 LCG 0 BGCS
8BB 1/16/11 3:00 PM SMR 11 HF 42 SE
8BB 1/22/11 3:00 PM EBA 2 LCG 0 LC
8BB 1/23/11 2:00 PM SEG 31 SMR 21 SM
8BB 1/23/11 4:00 PM BGCS 45 ICS 25 ICS
8BB 1/24/11 5:00 PM EBA 34 SMR 9 EBA
8BB 1/24/11 7:00 PM USMG 12 EBA 39 EBA
8BB 1/30/11 1:00 PM USMG 14 SMR 37 SM
8BB 1/30/11 3:00 PM BGCS 46 EBA 43 EBA
8BB 1/30/11 4:00 PM ICS 18 HF 15 HF
8BB 1/30/11 4:00 PM LCG 17 SEG 34 SE
8BB 2/6/11 2:00 PM HF 24 BGCS 30 HF
8BB 2/6/11 3:00 PM ICS 39 USMG 30 USM
8BB 2/6/11 4:00 PM SMR 12 LCG 15 SM
8BB 2/6/11 4:00 PM SMR 12 LCG 15 SM
8BB 2/13/11 2:00 PM SEG 25 BGCS 49 EBA
8BB 2/13/11 2:00 PM LCG 34 HF 6 HF
8BB 2/13/11 4:00 PM SMR 2 ICS 0 EBA
8BB 2/15/11 4:00 PM EBA 38 SEG 35 EBA
8BB 2/20/11 3:00 PM EBA 37 HF 26 HF
8BB 2/20/11 4:00 PM USMG 18 LCG 37 LC
8BB 2/20/11 4:00 PM ICS 30 SEG 33 SE
8BB 2/20/11 4:00 PM BGCS 32 SMR 16 SM
8BB 2/27/11 1:00 PM SMR 17 EBA 38 CE
8BB 2/27/11 3:00 PM BGCS 40 USMG 4 CE
8BB 2/27/11 4:00 PM LCG 18 ICS 38 LC
8BB 2/27/11 4:00 PM HF 48 SEG 34 SE
8BB 3/6/11 2:00 PM LCG 0 BGCS 2 HF
8BB 3/6/11 3:00 PM HF 38 SMR 10 HF
8BB 3/6/11 3:00 PM EBA 26 ICS 34 ICS
8BB 3/6/11 3:00 PM SEG 55 USMG 28 USM
8BB TBA TBA HF USMG TBA
8G 12/5/10 3:00 PM MP 28 HF 16 HF
8G 12/5/10 3:00 PM MCP 3 SM 23 SM
8G 12/5/10 4:00 PM BGCS 23 SAL 3 HF
8G 12/5/10 5:00 PM EBA ICS EBA
8G 12/12/10 2:00 PM MCP MP ICS
8G 12/12/10 3:00 PM SM ICS ICS
8G 12/12/10 3:00 PM SAL   EBA   SR
8G 12/12/10 4:00 PM USM BGCS HF
8G 12/18/10 2:00 PM SAL 5 MP 43 MP
8G 12/19/10 3:00 PM ICS 16 MCP 31 CE
8G 12/19/10 4:00 PM HF 24 BGCS 10 CE
8G 12/19/10 4:00 PM SM 20 USM 5 SR
8G 1/9/11 1:00 PM SM 8 HF 22 SM
8G 1/9/11 3:00 PM MP 39 BGCS 8 CE
8G 1/9/11 3:00 PM ICS 29 SAL 7 HF
8G 1/15/11 2:00 PM ICS 17 MP 36 MP
8G 1/16/11 1:00 PM HF 35 EBA 18 EBA
8G 1/16/11 2:00 PM BGCS 29 MCP 9 BGCS
8G 1/23/11 3:00 PM MCP 25 EBA 45 CE
8G 1/23/11 3:00 PM HF 26 ICS 15 ICS
8G 1/23/11 3:00 PM SM 20 BGCS 14 SM
8G 1/24/11 6:00 PM EBA 29 USM 8 EBA
8G 1/30/11 3:00 PM MCP 15 HF 24 HF
8G 1/30/11 4:00 PM EBA 34 MP 39 EBA
8G 1/30/11 4:00 PM SAL 4 SM 42 SM
8G 1/30/11 5:00 PM USM 27 ICS 24 EBA
8G 2/6/11 2:00 PM ICS 0 EBA 2 CE
8G 2/6/11 2:00 PM SM 37 MCP 22 SM
8G 2/6/11 3:00 PM SAL 6 BGCS 26 CE
8G 2/6/11 3:00 PM HF 25 MP 32 HF
8G 2/13/11 2:00 PM ICS 13 SM 32 CE
8G 2/13/11 3:00 PM BGCS 12 USM 16 CE
8G 2/13/11 4:00 PM MP 29 MCP 15 CE
8G 2/20/11 1:00 PM MCP 27 ICS 21 SM
8G 2/20/11 2:00 PM USM 4 SM 21 SM
8G 2/20/11 3:00 PM MP 35 SAL 2 SM
8G 2/20/11 4:00 PM BGCS 4 HF 24 HF
8G 2/27/11 2:00 PM EBA 25 BGCS 8 CE
8G 2/27/11 4:00 PM SAL 4 MCP 34 CE
8G 2/27/11 4:00 PM USM 19 HF 24 HF
8G 2/27/11 5:00 PM SM 23 MP 35 CE
8G 3/6/11 1:00 PM SM 33 EBA 29 HF
8G 3/6/11 2:00 PM ICS 21 BGCS 19 ICS
8G 3/6/11 2:00 PM MCP 24 USM 11 USM
8G 3/6/11 4:00 PM HF 25 SAL 5 HF
8G TBA TBA USM SAL EBA
8G TBA TBA EBA SAL EBA
8G TBA TBA MP USM TBA
Last Updated on Wednesday, 09 March 2011 08:17